PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Chris Matava 31 75 696 22.5 0.413 7 6
2 Robert Wallace 1 1 8 8.0 1.000 0 0
3 John Morell 1 5 8 8.0 0.200 0 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Scott McMillan 130 784 6.0 0 0 9
2 John Morell 145 612 4.2 0 0 7
3 Dave Toman 3 86 28.7 0 0 0
4 Chris Matava 29 30 1.0 0 0 1
5 Ray Shetler 8 25 3.1 0 0 0
6 Randy Bailey 2 8 4.0 0 0 0
7 Mark McMillan 1 8 8.0 0 0 0
8 Robert Wallace 1 7 7.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 John Morell 7 209 29.9 0 0 2
2 Dave Toman 8 141 17.6 0 0 1
3 Scott McMillan 5 90 18.0 0 0 1
4 Mark McMillan 3 71 23.7 0 0 2
5 Bill Walsh 5 63 12.6 0 0 1
6 Kevin Mack 3 31 10.3 0 0 0
7 Joe Brilhart 1 8 8.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Chris Matava 20 0 639 32.0

Extra Points

# NAME MADE ATT PCT PTS
1 John Morell 17 23 0.739 17

Field Goals

# NAME MADE ATT LONG PCT PTS
1 John Morell 1 1 30 1.000 3

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Scott McMillan 1 68 68.0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Scott McMillan 959 784 90 0 68 17 0
2 John Morell 828 612 209 0 0 7 0
3 Dave Toman 227 86 141 0 0 0 0
4 Mark McMillan 89 8 71 0 0 10 0
5 Chris Matava 65 30 0 0 0 35 0
6 Bill Walsh 63 0 63 0 0 0 0
7 Dennis Mytrysak 40 0 0 0 0 0 40
8 Kevin Mack 31 0 31 0 0 0 0
9 Ray Shetler 25 25 0 0 0 0 0
10 Joe Brilhart 8 0 8 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Scott McMillan 959 0 784 90 0 68 17 0
2 John Morell 836 8 612 209 0 0 7 0
3 Chris Matava 761 696 30 0 0 0 35 0
4 Dave Toman 227 0 86 141 0 0 0 0
5 Mark McMillan 89 0 8 71 0 0 10 0
6 Bill Walsh 63 0 0 63 0 0 0 0
7 Dennis Mytrysak 40 0 0 0 0 0 0 40
8 Kevin Mack 31 0 0 31 0 0 0 0
9 Ray Shetler 25 0 25 0 0 0 0 0
10 Robert Wallace 15 8 7 0 0 0 0 0
 
 
x