PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Robert Toman 13 38 202 15.5 0.342 4 3
2 Bob Hicks 5 13 96 19.2 0.385 2 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 John Biconik 117 578 4.9 0 0 3
2 Bob Hicks 60 286 4.8 0 0 2
3 John Morell 52 187 3.6 0 0 4
4 Mike Deyarmin 19 94 4.9 0 0 1
5 Rick Fatula 6 28 4.7 0 0 0
6 Robert Toman 73 25 0.3 0 0 1
7 Randy Robertson 1 3 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Randy Robertson 8 131 16.4 0 0 3
2 Drew Pegg 4 75 18.8 0 0 1
3 Jeff Harding 2 38 19.0 0 0 2
4 John Biconik 2 28 14.0 0 0 0
5 John Morell 1 25 25.0 0 0 0
6 Tim Shoup 1 1 1.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Robert Toman 30 0 998 33.3

Extra Points

# NAME MADE ATT PCT PTS
1 Rick Fatula 6 8 0.750 6

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Rick Fatula 1 3 34 0.333 3

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 John Biconik 643 578 28 0 0 0 37
2 Bob Hicks 286 286 0 0 0 0 0
3 John Morell 212 187 25 0 0 0 0
4 Randy Robertson 134 3 131 0 0 0 0
5 Mike Deyarmin 94 94 0 0 0 0 0
6 Drew Pegg 75 0 75 0 0 0 0
7 Jeff Harding 38 0 38 0 0 0 0
8 Rick Fatula 28 28 0 0 0 0 0
9 Robert Toman 25 25 0 0 0 0 0
10 Tim Shoup 1 0 1 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 John Biconik 643 0 578 28 0 0 0 37
2 Bob Hicks 382 96 286 0 0 0 0 0
3 Robert Toman 227 202 25 0 0 0 0 0
4 John Morell 212 0 187 25 0 0 0 0
5 Randy Robertson 134 0 3 131 0 0 0 0
6 Mike Deyarmin 94 0 94 0 0 0 0 0
7 Drew Pegg 75 0 0 75 0 0 0 0
8 Jeff Harding 38 0 0 38 0 0 0 0
9 Rick Fatula 28 0 28 0 0 0 0 0
10 Tim Shoup 1 0 0 1 0 0 0 0
 
 
x