PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Jeff Altemus 15 31 283 18.9 0.484 2 2
2 Robert Toman 3 7 34 11.3 0.429 2 0
3 John Biconik 1 2 26 26.0 0.500 0 0
4 Clay Skedel 1 3 3 3.0 0.333 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Clay Skedel 85 505 5.9 0 0 6
2 John Biconik 88 447 5.1 0 0 4
3 Rob Stokes 19 145 7.6 0 0 1
4 Chris Deyarmin 5 30 6.0 0 0 0
5 Randy Robertson 4 21 5.3 0 0 0
6 Jeff Altemus 10 14 1.4 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Russ Lindsey 11 194 17.6 0 0 2
2 Jeff Harding 4 101 25.3 0 0 1
3 Drew Pegg 1 26 26.0 0 0 0
4 Clay Skedel 2 14 7.0 0 0 0
5 Chris Deyarmin 1 13 13.0 0 0 1
6 John Biconik 1 1 1.0 0 0 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Clay Skedel 3 79 26.3 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Clay Skedel 6 107 17.8 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Clay Skedel 705 505 14 79 107 0 0
2 John Biconik 448 447 1 0 0 0 0
3 Russ Lindsey 194 0 194 0 0 0 0
4 Rob Stokes 145 145 0 0 0 0 0
5 Jeff Harding 101 0 101 0 0 0 0
6 Keith Goodlin 55 0 0 0 0 0 55
7 Chris Deyarmin 43 30 13 0 0 0 0
8 Drew Pegg 26 0 26 0 0 0 0
9 Randy Robertson 21 21 0 0 0 0 0
10 Jeff Altemus 14 14 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Clay Skedel 708 3 505 14 79 107 0 0
2 John Biconik 474 26 447 1 0 0 0 0
3 Jeff Altemus 297 283 14 0 0 0 0 0
4 Russ Lindsey 194 0 0 194 0 0 0 0
5 Rob Stokes 145 0 145 0 0 0 0 0
6 Jeff Harding 101 0 0 101 0 0 0 0
7 Keith Goodlin 55 0 0 0 0 0 0 55
8 Chris Deyarmin 43 0 30 13 0 0 0 0
9 Robert Toman 34 34 0 0 0 0 0 0
10 Drew Pegg 26 0 0 26 0 0 0 0
 
 
x