PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bob Dunsmore 12 38 143 11.9 0.316 2 3
2 Al Fatula 1 14 55 55.0 0.071 1 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 Greg Cernak 57 317 5.6 0 0 4
2 Dave Betts 129 234 1.8 0 0 1
3 Steve Betts 8 26 3.3 0 0 1
4 Bob Dunsmore 4 20 5.0 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Randy Fulcomer 2 87 43.5 0 0 2
2 Greg Cernak 2 34 17.0 0 0 0
3 Barry Davis 1 9 9.0 0 0 1

Extra Points

# NAME MADE ATT PCT PTS
1 Dennis Marsh 8 11 0.727 8
2 David Stewart 2 2 1.000 2

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Dennis Marsh 1 1 26 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Richard Robertson 1 26 26.0 0 0 0
2 Greg Cernak 1 21 21.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Gary Barelich 14 1 0 0 1 1 0
2 Stanley Rock 7 1 55 0 0 2 0
3 Jon LoPresti 6 0 0 0 0 0 0
4 Greg Cernak 5 0 0 0 0 0 0
5 Dave Betts 5 0 0 0 0 1 0
6 Randy Payne 3 1 0 0 0 2 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Greg Cernak 372 317 34 21 0 0 0
2 Dave Betts 258 234 0 0 0 0 24
3 Randy Fulcomer 132 0 87 0 0 45 0
4 Stanley Rock 93 0 0 0 0 55 38
5 Ed Houser 33 0 0 0 0 0 33
6 Richard Robertson 26 0 0 26 0 0 0
7 Steve Betts 26 26 0 0 0 0 0
8 Bob Dunsmore 20 20 0 0 0 0 0
9 Barry Davis 9 0 9 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Greg Cernak 372 0 317 34 21 0 0 0
2 Dave Betts 258 0 234 0 0 0 0 24
3 Bob Dunsmore 163 143 20 0 0 0 0 0
4 Randy Fulcomer 132 0 0 87 0 0 45 0
5 Stanley Rock 93 0 0 0 0 0 55 38
6 Al Fatula 55 55 0 0 0 0 0 0
7 Ed Houser 33 0 0 0 0 0 0 33
8 Richard Robertson 26 0 0 0 26 0 0 0
9 Steve Betts 26 0 26 0 0 0 0 0
10 Barry Davis 9 0 0 9 0 0 0 0
 
 
x