PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bob Dunsmore 32 81 430 13.4 0.395 7 6
2 Don Sievers 1 1 10 10.0 1.000 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Dave Ling 81 354 4.4 0 0 11
2 Jim Kalina 3 135 45.0 0 0 3

Receiving

# NAME REC YDS AVG TF LF TD
1 Bill Young 2 61 30.5 0 0 2
2 Dave Ling 3 56 18.7 0 0 2
3 Frank Slonka 2 43 21.5 0 0 2
4 Ed Plowman 1 23 23.0 0 0 1
5 Richard Robertson 1 10 10.0 0 0 1
6 Jon Rodkey 1 7 7.0 0 0 1

Extra Points

# NAME MADE ATT PCT PTS
1 Dave Ling 13 15 0.867 13
2 Don Sievers 1 1 1.000 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Dave Ling 410 354 56 0 0 0 0
2 Jim Kalina 135 135 0 0 0 0 0
3 Bill Young 61 0 61 0 0 0 0
4 Frank Slonka 43 0 43 0 0 0 0
5 Stanley Rock 36 0 0 0 0 36 0
6 Ed Plowman 23 0 23 0 0 0 0
7 Richard Robertson 10 0 10 0 0 0 0
8 Jon Rodkey 7 0 7 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Bob Dunsmore 430 430 0 0 0 0 0 0
2 Dave Ling 410 0 354 56 0 0 0 0
3 Jim Kalina 135 0 135 0 0 0 0 0
4 Bill Young 61 0 0 61 0 0 0 0
5 Frank Slonka 43 0 0 43 0 0 0 0
6 Stanley Rock 36 0 0 0 0 0 36 0
7 Ed Plowman 23 0 0 23 0 0 0 0
8 Richard Robertson 10 0 0 10 0 0 0 0
9 Don Sievers 10 10 0 0 0 0 0 0
10 Jon Rodkey 7 0 0 7 0 0 0 0
 
 
x