PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Denny Younkin 30 88 602 20.1 0.341 4 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 George Glusko 45 211 4.7 0 0 4
2 Ed Sievers 34 170 5.0 0 0 4
3 Darrell Davis 24 107 4.5 0 0 4
4 Denny Younkin 7 91 13.0 0 0 3
5 Chuck Mack 8 33 4.1 0 0 6
6 Tom Hamacek 1 7 7.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Chuck Mack 4 87 21.8 0 0 2
2 Gary Payne 2 84 42.0 0 0 2
3 Dave Mack 1 60 60.0 0 0 0
4 Ed Sievers 1 40 40.0 0 0 0

Extra Points

# NAME MADE ATT PCT PTS
1 Ed Sievers 10 14 0.714 10

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Chuck Mack 1 80 80.0 0 0 1
2 Dave Mack 1 28 28.0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Chuck Mack 270 33 87 80 0 70 0
2 George Glusko 211 211 0 0 0 0 0
3 Ed Sievers 210 170 40 0 0 0 0
4 Darrell Davis 115 107 0 0 0 8 0
5 Denny Younkin 99 91 0 0 0 8 0
6 Dave Mack 88 0 60 28 0 0 0
7 Gary Payne 84 0 84 0 0 0 0
8 Tom Hamacek 7 7 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Denny Younkin 701 602 91 0 0 0 8 0
2 Chuck Mack 270 0 33 87 80 0 70 0
3 George Glusko 211 0 211 0 0 0 0 0
4 Ed Sievers 210 0 170 40 0 0 0 0
5 Darrell Davis 115 0 107 0 0 0 8 0
6 Dave Mack 88 0 0 60 28 0 0 0
7 Gary Payne 84 0 0 84 0 0 0 0
8 Tom Hamacek 7 0 7 0 0 0 0 0
 
 
x