PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Chuck Mack 4 19 121 30.3 0.211 3 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 Ernie Widmar 38 377 9.9 0 0 6
2 Perry Foster 12 116 9.7 0 0 3
3 Hank Waters 9 87 9.7 0 0 2
4 Dan Waters 19 83 4.4 0 0 1
5 John Glusko 1 27 27.0 0 0 1
6 August Dietz 1 14 14.0 0 0 1
7 Chuck Mack 1 6 6.0 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Ernie Widmar 2 56 28.0 0 0 2
2 Hank Waters 1 45 45.0 0 0 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Ernie Widmar 1 22 22.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Hank Waters 1 23 23.0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Ernie Widmar 455 377 56 22 0 0 0
2 Hank Waters 155 87 45 0 23 0 0
3 Perry Foster 116 116 0 0 0 0 0
4 Dan Waters 83 83 0 0 0 0 0
5 Harold Dietz 48 0 0 0 0 48 0
6 John Glusko 27 27 0 0 0 0 0
7 August Dietz 14 14 0 0 0 0 0
8 Chuck Mack 6 6 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Ernie Widmar 455 0 377 56 22 0 0 0
2 Hank Waters 155 0 87 45 0 23 0 0
3 Chuck Mack 127 121 6 0 0 0 0 0
4 Perry Foster 116 0 116 0 0 0 0 0
5 Dan Waters 83 0 83 0 0 0 0 0
6 Harold Dietz 48 0 0 0 0 0 48 0
7 John Glusko 27 0 27 0 0 0 0 0
8 August Dietz 14 0 14 0 0 0 0 0
 
 
x