PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Chuck Mack 13 43 272 20.9 0.302 6 3
2 Paul Deyarmin 2 3 51 25.5 0.667 1 1
3 Joe Naugle 1 2 20 20.0 0.500 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Chuck Mack 2 76 38.0 0 0 1
2 Paul Deyarmin 3 50 16.7 0 0 3
3 Dan Simmons 3 49 16.3 0 0 3
4 Dick Mulvihill 1 1 1.0 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Paul Deyarmin 5 138 27.6 0 0 5
2 Dan Simmons 3 71 23.7 0 0 2
3 Glenn Becker 1 21 21.0 0 0 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Paul Deyarmin 188 50 138 0 0 0 0
2 Dan Simmons 120 49 71 0 0 0 0
3 Chuck Mack 76 76 0 0 0 0 0
4 Ernie Widmar 40 0 0 0 0 40 0
5 George Draksler 23 0 0 0 0 0 23
6 Glenn Becker 21 0 21 0 0 0 0
7 Dick Mulvihill 1 1 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Chuck Mack 348 272 76 0 0 0 0 0
2 Paul Deyarmin 239 51 50 138 0 0 0 0
3 Dan Simmons 120 0 49 71 0 0 0 0
4 Ernie Widmar 40 0 0 0 0 0 40 0
5 George Draksler 23 0 0 0 0 0 0 23
6 Glenn Becker 21 0 0 21 0 0 0 0
7 Joe Naugle 20 20 0 0 0 0 0 0
8 Dick Mulvihill 1 0 1 0 0 0 0 0
 
 
x