PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Franklyn Rodgers 9 14 220 24.4 0.643 3 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Franklyn Rodgers 11 324 29.5 0 0 10
2 Jay Sanner 11 131 11.9 0 0 11
3 Joe Hall 6 104 17.3 0 0 6
4 Ed Houser 4 54 13.5 0 0 3
5 Charles Mitchell 1 46 46.0 0 0 1
6 Steve Ference 3 24 8.0 0 0 3

Receiving

# NAME REC YDS AVG TF LF TD
1 Bob Rengh 1 65 65.0 0 0 1
2 Robert Toman 1 44 44.0 0 0 1
3 Charles Mitchell 1 27 27.0 0 0 1

Extra Points

# NAME MADE ATT PCT PTS
1 Ed Houser 4 5 0.800 4

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Bob Rengh 1 1 25 1.000 3

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Franklyn Rodgers 394 324 0 0 0 70 0
2 Jay Sanner 131 131 0 0 0 0 0
3 Bob Rengh 111 0 65 0 0 28 18
4 Joe Hall 104 104 0 0 0 0 0
5 Charles Mitchell 73 46 27 0 0 0 0
6 Ed Houser 54 54 0 0 0 0 0
7 Robert Toman 44 0 44 0 0 0 0
8 Steve Ference 24 24 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Franklyn Rodgers 614 220 324 0 0 0 70 0
2 Jay Sanner 131 0 131 0 0 0 0 0
3 Bob Rengh 111 0 0 65 0 0 28 18
4 Joe Hall 104 0 104 0 0 0 0 0
5 Charles Mitchell 73 0 46 27 0 0 0 0
6 Ed Houser 54 0 54 0 0 0 0 0
7 Robert Toman 44 0 0 44 0 0 0 0
8 Steve Ference 24 0 24 0 0 0 0 0
 
 
x