1999 United Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
- PJ Olin 10 5-11 165 lbs. OL / DL
- Justin Olexa 11 6-0 161 lbs. WR / LB
- Matt McKinley 10 6-0 285 lbs. OL / DL
- John Sims 11 5-9 223 lbs. OL / DL
- Josh Olexa 10 5-10 160 lbs. WR / LB
- Brett Johnston 10 5-10 140 lbs. WR / DB
7 Adam Duplin 11 5-11 211 lbs. TE / LB
9 Bruce Rowe 12 5-7 145 lbs. QB / DB
10 Ryan Steiner 11 5-10 135 lbs. WR / DB
15 Jason Stiles 11 5-7 157 lbs. WR / LB
16 Don Bowers 10 5-10 152 lbs. QB / DB
17 Tony Fatula 10 5-10 183 lbs. QB / DB
20 Brent Young 12 6-1 172 lbs. QB / DB
21 Josh Buterbaugh 10 5-5 110 lbs. WR / DB
22 Anthony Stefanko 11 5-7 180 lbs. FB / LB
23 Mason Beppler 11 5-7 168 lbs. RB / LB
24 Vinnie Rilogio 12 5-5 137 lbs. RB / LB
25 James Holupka 12 5-9 175 lbs. TE / LB
26 Nathan Rock 11 5-8 150 lbs. WR / DB
27 Al Luther 12 6-0 195 lbs. RB / LB
28 Gerald Mack 12 6-0 240 lbs. TE / DL
30 Jason Miles 12 5-9 158 lbs. WR / LB
32 Matt Hall 11 5-10 159 lbs. RB / LB
33 Steve Stefanko 11 5-7 164 lbs. FB / LB
36 Todd Falton 11 5-9 163 lbs. WR / DB
52 Nathan Zack 12 5-8 210 lbs. OL / DL
54 Jesse Garshnick 11 5-8 168 lbs. OL / DL
55 Nathan Lickenfelt 11 5-10 182 lbs. OL / DL
61 Shawn Heming 11 5-7 161 lbs. OL / DL
62 Kevin Mlakar 11 5-11 280 lbs. OL / DL
66 Nathan McNutt 11 6-1 200 lbs. OL / DL
67 Rob Robertson 11 5-8 193 lbs. OL / DL
70 Justin Duncan 11 5-9 185 lbs. OL / DL
71 Josh James 12 6-0 198 lbs. OL / DL
75 Andy Brown 11 5-7 205 lbs. OL / DL
76 Jody Zaragoza 12 6-2 213 lbs. OL / DL
81 Jonas Deitzel 12 - - N/A
84 Mike Spardella 11 5-10 159 lbs. TE / LB
 
 
x