1994 United Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
- Leonard Barbus 12 6-0 190 lbs. WR
- Mike Miles 11 6-0 235 lbs. T
- Tim Galbraith 10 5-9 192 lbs. T
- Jason Diamond 10 5-9 246 lbs. T
12 John Malenich 11 5-9 126 lbs. WR
15 Ryan Mytrysak 12 5-11 185 lbs. QB
16 AJ Allison 12 6-2 170 lbs. WR
17 Matt Rodkey 11 5-11 143 lbs. WR
20 Mike Petrosky 12 5-7 143 lbs. RB
21 Chad Dill 12 5-8 150 lbs. WR
22 Brian Ingalls 12 5-7 177 lbs. FB
23 Buddy Paynter 11 5-6 175 lbs. FB
24 Dan Fatula 10 5-11 166 lbs. RB
26 Greg McCully 12 5-8 145 lbs. WR
28 Dustin Lichtenfels 12 5-11 172 lbs. RB
30 Jason Overdorff 10 5-7 133 lbs. RB
31 Ryan Rudnik 11 5-6 121 lbs. WR
32 Tom Ashcom 12 5-10 141 lbs. RB
33 Bill Weaver 10 5-11 146 lbs. WR
34 Tom Mack 12 5-9 152 lbs. WR
35 Jason McGinnis 11 5-8 180 lbs. TE
54 Bryan Goodlin 10 5-11 164 lbs. C
56 Dan Penrose 11 5-11 232 lbs. C
58 Jason Redilla 12 5-10 240 lbs. T
60 Adam Altemus 10 5-11 212 lbs. T
61 Joe Diamond 10 5-6 158 lbs. G
65 Lucas Krouse 10 6-2 215 lbs. G
66 Shaun McGinnis 10 5-8 149 lbs. G
74 Steve Sombronski 12 5-10 188 lbs. G
76 Bill Betts 11 6-0 265 lbs. T
77 Allan Burkett 12 5-10 212 lbs. T
78 Jason Rilogio 12 5-8 205 lbs. G
79 George McLaughlin 11 5-11 230 lbs. T
80 Chris Shetler 12 6-2 173 lbs. WR
81 Ole Nielson 11 5-9 120 lbs. WR
82 Brian Ressler 10 5-8 140 lbs. WR
84 Windell Carroll 12 6-0 165 lbs. TE
86 Matt Strong 11 6-0 170 lbs. TE
87 Don Naylor 12 6-0 160 lbs. WR
 
 
x