1993 United Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
12 Chad Stewart 12 5-4 130 lbs. WR / DB
15 Ryan Mytrysak 11 5-10 155 lbs. QB / DB
16 Wilbert Frain 12 6-0 140 lbs. WR / DB
17 Matt Rodkey 10 5-10 140 lbs. WR / DB
20 Mike Petrosky 11 5-7 140 lbs. RB / DB
21 Chad Dill 11 5-8 150 lbs. WR / DB
22 Brian Ingalls 11 5-7 160 lbs. RB / LB
23 Justin Magalich 12 5-9 163 lbs. WR / DB
24 Mike Martyak 11 5-10 155 lbs. RB / DB
25 Buddy Paynter 10 5-6 148 lbs. RB / LB
26 Greg McCully 11 5-6 126 lbs. WR / LB
27 Leonard Barbus 11 6-1 188 lbs. RB
28 Dustin Lichtenfels 11 5-10 144 lbs. RB / DB
30 Mike McGarvey 12 5-10 175 lbs. RB / LB
31 Ryan Rudnik 10 5-6 116 lbs. WR / DB
32 John Gutierrez 12 5-8 164 lbs. RB / LB
33 Drew Becker 12 5-10 158 lbs. RB / LB
34 Tom Mack 11 5-8 152 lbs. WR / DB
35 Jason McGinnis 10 5-8 160 lbs. TE / LB
51 Ang Swanhart 12 5-11 190 lbs. C / DE
53 Mike Joseph 12 5-7 165 lbs. G / DE
54 Bob Mundorff 12 6-0 182 lbs. G / LB
55 Allen Hoffman 12 5-8 140 lbs. G / LB
56 Dan Penrose 10 5-11 230 lbs. C / DT
57 Mike Hoffman 11 5-6 140 lbs. G / LB
58 Jason Redilla 11 5-10 240 lbs. T / DE
60 Mike Naworal 12 6-0 154 lbs. G / DE
61 Bill Bowers 12 5-6 150 lbs. G / DE
65 JD Walbeck 10 5-8 168 lbs. G / LB
66 Matt Prenatt 11 5-7 143 lbs. G / DE
67 Bryan Jennings 12 5-9 183 lbs. T / DT
71 Matt McCully 12 5-11 223 lbs. T / DT
73 Ben Wright 12 6-4 198 lbs. T / DE
74 Steve Sombronski 11 5-10 194 lbs. T / DT
75 Mike Miles 10 6-0 207 lbs. T / DE
76 Bill Betts 10 6-0 245 lbs. T / DT
77 Allan Burkett 11 5-10 210 lbs. T / DT
78 Jason Rilogio 11 5-7 187 lbs. T / DT
79 George McLaughlin 10 5-10 205 lbs. T / DT
80 Chris Shetler 11 6-1 160 lbs. WR / DB
81 Steve Ritenour 12 5-10 160 lbs. E / LB
82 Dennis Snyder 11 5-10 148 lbs. WR / DB
83 Jamie Higgins 12 6-0 168 lbs. E / DE
85 Brian Burkett 12 6-0 155 lbs. WR / DB
86 Matt Strong 10 5-10 167 lbs. E / LB
87 Don Naylor 11 5-11 150 lbs. WR / DB
 
 
x