1990 United Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
12 Brad Lear 12 6-1 156 lbs. QB
17 Dusty Yaworski 11 5-10 158 lbs. QB
20 Jason Fetterman 10 5-8 142 lbs. RB
21 Joe Cornetto 11 5-9 155 lbs. RB
22 Clint Rose 10 5-8 143 lbs. RB
24 Jason Smathers 12 5-9 166 lbs. RB
25 Brad Silk 10 5-7 140 lbs. QB
26 Ron Stutzman 12 5-9 151 lbs. RB
27 Jeff Ritenour 11 5-10 174 lbs. G
28 Jason Mack 12 5-5 182 lbs. FB
30 Don Colgan 12 5-11 160 lbs. WR
33 Charlie Lichtenfels 12 5-8 158 lbs. RB
34 Mark Miles 10 5-6 152 lbs. WR
35 Jay Shetler 10 5-9 140 lbs. RB
50 Dan Ott 10 5-8 179 lbs. C
51 Monty Hall 12 5-11 180 lbs. C
52 Brian Moose 10 6-0 176 lbs. C
53 Rich Hixson 12 5-10 180 lbs. G
54 Steve Richards 11 5-9 173 lbs. G
56 Jerry Lamb 12 5-9 155 lbs. G
58 Bob Lichtenfels 11 6-2 240 lbs. C
60 Tom Henry 10 5-8 190 lbs. G
62 Jim Buckles 11 5-6 165 lbs. G
63 Jim Kodman 11 5-11 180 lbs. E
64 Jim Spaid 11 5-8 174 lbs. G
65 Chris Zele 11 6-2 200 lbs. T
66 Scott McCully 10 5-8 160 lbs. G
67 Jose Gutierrez 11 5-7 138 lbs. G
68 Greg Fyock 10 5-10 206 lbs. G
74 Jason Penich 11 6-1 220 lbs. T
75 Mike Surike 10 6-1 185 lbs. T
77 Shawn Carota 10 6-3 304 lbs. T
78 Dave Campbell 11 5-9 257 lbs. T
81 Eric Thompson 11 5-10 149 lbs. WR
82 Chad Rhine 11 5-11 147 lbs. WR
83 Bill Marcus 12 5-11 154 lbs. E
84 Jeff Stephens 12 6-1 162 lbs. E
85 Greg Boring 12 5-9 162 lbs. E
86 Wes Palmer 12 6-0 170 lbs. E
87 John Robinson 11 6-3 186 lbs. E
 
 
x