1988 United Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
- Jason Smathers 10 5-8 145 lbs. WR
7 Eric Dixon 12 5-7 152 lbs. K
12 Brad Lear 10 5-11 148 lbs. QB / DB
15 Steve Dunsmore 12 5-8 140 lbs. QB / DB
16 Frank Plowman 11 5-9 140 lbs. QB / DB
17 Doug Altemus 12 6-2 185 lbs. QB / DB
20 Jeff Stephens 10 - - WR / DE
21 Charlie Lichtenfels 10 5-6 152 lbs. FB / LB
22 Jason Mack 10 5-4 167 lbs. FB
23 Lance Holupka 11 5-10 160 lbs. RB / DB
24 Dusty Duckworth 10 5-10 157 lbs. RB / DB
25 Greg Miles 11 5-8 139 lbs. WR / DB
26 Ricky Garshnick 12 5-10 165 lbs. RB / LB
27 Troy Stiffler 12 6-2 203 lbs. RB
28 Steve Barbus 11 5-9 197 lbs. FB / DE
30 Don Colgan 10 5-9 140 lbs. E
31 Wes Palmer 10 6-0 150 lbs. E / DE
32 Bill Mintmier 11 5-10 150 lbs. WR / DB
33 Tony Hatok 12 5-8 135 lbs. WR / DB
34 Chris Cornetto 11 5-6 160 lbs. RB
35 Joe Naugle 12 5-11 155 lbs. WR / DB
50 Rob Clevenger 12 5-8 165 lbs. C
51 John Holupka 12 5-8 170 lbs. G / LB
52 Mike Butler 11 5-8 186 lbs. G / LB
53 Rich Hixson 10 5-9 181 lbs. G / DT
54 Shane Oliver 10 5-7 145 lbs. RB
55 Rod Wagner 11 5-8 152 lbs. G / LB
57 Don Hillegas 10 5-5 114 lbs. WR / S
58 John Moser 12 6-3 250 lbs. C / DT
60 Glenn Bosley 10 5-8 172 lbs. RB / LB
61 Dave Marcus 12 5-8 150 lbs. G / LB
63 Ed Lichtenfels 10 5-6 130 lbs. WR / DB
64 Pete Draksler 12 5-11 200 lbs. G / DT
65 Bill Surike 11 6-2 230 lbs. T / DE
70 Jason Cook 10 5-11 174 lbs. FB / LB
71 Bob George 10 5-8 197 lbs. G / DT
74 Eric Stivison 12 5-4 228 lbs. T / DT
75 Doug Smith 12 5-9 208 lbs. T / LB
77 John Berkevich 11 5-11 190 lbs. E / DE
78 Todd Fletcher 11 5-11 188 lbs. G / DT
79 Rob McLaughlin 12 6-0 257 lbs. T / DT
80 George Bishop 12 6-0 180 lbs. TE / LB
81 Sean Mack 11 5-7 158 lbs. E
82 Nick Jamison 11 6-1 150 lbs. E / DB
83 Bill Marcus 10 5-10 147 lbs. E / DB
84 Pete Alfieri 11 5-11 154 lbs. E / DE
85 Jerry Lamb 10 5-8 150 lbs. WR / DE
86 Mark Surike 12 6-5 195 lbs. TE / DE
 
 
x