1981 United Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
- Mike McGaughey 10 5-6 146 lbs. G
- Jeff Libengood 11 5-4 138 lbs. WR
5 Francie Hall 11 5-8 143 lbs. C
15 Tom Huffman 12 5-7 145 lbs. QB
16 Rich Wagner 10 5-9 125 lbs. QB
17 Eugene Sievers 11 5-11 148 lbs. QB / DB
20 Jerry Matava 11 5-11 142 lbs. WR / DB
21 Dave Tarr 12 5-5 145 lbs. RB
22 Willy Warfel 12 5-7 141 lbs. WR
23 David Stephens 11 6-2 138 lbs. WR
24 Robert Brown 11 5-8 150 lbs. RB
26 Scott Rager 12 5-11 165 lbs. RB
26 Ted Nicholson 11 5-8 136 lbs. RB
27 Ricky Boring 11 5-8 150 lbs. RB
30 Chris McLaughlin 10 5-4 116 lbs. RB
30 Duane Cameron 11 5-9 132 lbs. RB
31 Doug Smith 11 5-7 131 lbs. E
32 John Glusko 11 5-6 142 lbs. RB
33 Ian Malee 11 5-10 175 lbs. RB
34 Ken Rager 11 5-8 131 lbs. WR
40 Les Munshower 10 5-9 123 lbs. WR
40 Robert Fancella 10 5-6 150 lbs. RB
43 Ed Butler 10 5-4 151 lbs. RB
50 Roy Dickert 12 5-11 201 lbs. C
52 Sean McGrath 12 6-0 207 lbs. T
53 Randy Bracken 10 5-4 158 lbs. C
60 Mark Boring 10 5-11 175 lbs. G
61 Tim Thomas 12 5-7 154 lbs. G
62 Mike Sombronski 10 5-8 133 lbs. T
63 Scott Fry 10 5-5 130 lbs. G
64 Ronald McKinney 11 5-8 160 lbs. G
65 Greg Nicholson 11 5-8 145 lbs. G
66 Bob Smith 10 6-2 193 lbs. T
70 Rex Lichtenfels 11 5-10 165 lbs. G
71 Keith Allen 10 5-4 143 lbs. G
72 Rob Bowser 10 5-6 160 lbs. G
73 Mark Henry 12 5-11 190 lbs. G
74 Richard Beam 11 5-9 219 lbs. T
75 Mike McGinnis 11 5-11 192 lbs. T
76 James Shaulis 12 6-1 239 lbs. T
77 Herb Bracken 10 5-7 212 lbs. T
80 Doug Hull 10 5-11 139 lbs. E
81 Craig Lear 12 5-9 175 lbs. E
82 Eric Malee 12 6-1 177 lbs. E
83 Tim Luther 11 5-7 152 lbs. E
84 Dave Huczko 10 5-7 131 lbs. E
85 Mike Dill 10 6-1 145 lbs. E
86 Darin Widmar 10 5-8 125 lbs. E
87 Terry Zele 12 6-3 185 lbs. E
 
 
x