1973 United Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
- Harold McKinney 12 6-3 175 lbs. E
- Arnold Boring 10 5-5 124 lbs. B
- Charles Lichtenfels 10 5-9 145 lbs. E
- Daniel Allhouse 11 6-0 285 lbs. T
- Dave Coursin 10 5-10 160 lbs. E
15 Greg Larsen 11 5-10 165 lbs. QB
17 Rob Stokes 10 5-5 119 lbs. B
18 Jeff Altemus 10 5-9 130 lbs. QB
19 Randy Fulcomer 12 5-8 158 lbs. B
20 Joe Kelly 12 5-9 155 lbs. FB
21 Clay Skedel 10 5-5 135 lbs. B
22 Richard Robertson 12 5-11 160 lbs. RB
23 Ronald Stokes 12 - - N/A
24 Lenny Stiles 12 5-8 165 lbs. LB
25 Bill Harding 11 5-6 137 lbs. B
26 Bill Cline 11 5-5 125 lbs. DB
27 Chris Deyarmin 10 5-7 136 lbs. E
28 Skip Young 10 5-7 120 lbs. E
29 Gary Foster 11 5-11 170 lbs. FB
30 Don Shetler 11 5-4 125 lbs. RB
31 Dennis Ofman 12 5-5 130 lbs. B
34 Keith Goodlin 10 5-5 140 lbs. G
35 Ron Thomas 11 5-6 142 lbs. B
50 Don Machak 11 5-3 125 lbs. G / LB
51 Jim Bailey 10 5-10 185 lbs. C
52 Robert Lavis 12 5-10 200 lbs. C
60 Charles Fritz 12 5-3 145 lbs. G
61 Kirk Franklin 10 5-9 160 lbs. G
62 Steve Betts 11 6-0 160 lbs. G
63 Randy Dietrick 12 5-11 180 lbs. T / LB
64 Donald Carney 12 5-11 155 lbs. G
65 Larry Bailey 11 5-9 165 lbs. C
66 Denny Shearer 11 5-10 142 lbs. G / LB
67 Del McCabe 10 5-10 165 lbs. G
70 James Lamb 12 5-9 200 lbs. T
71 Jeff Skavang 10 5-7 128 lbs. LB
72 Dave Hedges 10 5-6 140 lbs. G
73 Stanley Rock 12 6-0 205 lbs. T / LB
76 Steve Pavelchick 10 5-10 142 lbs. T
77 Neal Rensko 11 5-11 205 lbs. T
80 Donald Mack 12 6-1 160 lbs. E
81 Chuck Douglas 11 5-9 140 lbs. E
82 Jeff Hedges 11 6-0 150 lbs. E
83 Randy Foster 10 5-11 150 lbs. E
84 Paul McGrath 11 5-9 139 lbs. DE
85 David Stewart 12 5-11 180 lbs. E
87 Barry Rohrabaugh 10 5-4 115 lbs. G
88 Russ Lindsey 10 6-0 155 lbs. E
 
 
x