1971 United Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
16 Bob Dunsmore 11 5-11 168 lbs. QB
17 Al Fatula 11 5-7 150 lbs. QB
18 Don Sievers 12 5-10 143 lbs. QB
19 Randy Fulcomer 10 5-7 137 lbs. QB
20 Frank Slonka 12 5-6 140 lbs. RB
21 Keith Steiner 12 5-6 142 lbs. RB
22 Richard Robertson 10 5-7 138 lbs. QB
23 Rick Stokes 12 5-9 145 lbs. RB
24 Lenny Stiles 10 5-4 129 lbs. RB
25 Kirk Fisher 11 5-8 147 lbs. RB
26 Rick Dietrick 12 5-6 152 lbs. RB
27 Ed Houser 11 5-7 160 lbs. FB
28 Jim Kalina 12 5-1 122 lbs. RB
29 Barry Davis 11 5-11 162 lbs. RB
30 Randy Dietrick 10 5-6 154 lbs. G
31 Dennis Ofman 10 5-4 120 lbs. RB
32 Dave Betts 11 5-9 160 lbs. FB
33 Dave Ling 12 5-8 154 lbs. RB
41 Fred Waters 10 5-5 105 lbs. RB
42 Ronald Stokes 10 5-4 115 lbs. RB
43 Charles Fritz 10 5-2 132 lbs. G
44 Dennis Marsh 11 5-11 206 lbs. FB
50 Larry Larkin 11 5-7 152 lbs. C
51 Gary Barelich 11 5-10 175 lbs. C
52 Robert Lavis 10 5-7 187 lbs. C
53 Larry Emeigh 11 5-8 160 lbs. G
60 Angelo Swanhart 12 5-6 184 lbs. C
61 Randy Payne 11 5-5 124 lbs. G
62 Marty Naworal 12 5-11 185 lbs. T
63 John Burda 12 5-7 152 lbs. G
64 Dave Svilar 12 5-6 176 lbs. G
65 John Rainey 12 6-2 185 lbs. T
71 Jon LoPresti 11 5-9 165 lbs. T
72 Dennis Fisher 11 5-9 154 lbs. T
73 Stanley Rock 10 6-0 202 lbs. G
74 Bob Clendenen 12 6-2 223 lbs. T
75 Greg Cernak 11 5-10 168 lbs. T
76 Jon Skedel 11 5-10 191 lbs. T
80 Ed Plowman 12 5-9 156 lbs. E
81 Jon Rodkey 12 5-11 180 lbs. E
82 Bill Young 12 5-8 151 lbs. E
83 Bradley Miller 10 5-6 123 lbs. E
84 Dave Hixson 12 5-8 146 lbs. E
85 David Stewart 10 5-8 148 lbs. E
86 Harold McKinney 10 6-2 153 lbs. E
 
 
x