1970 United Lions Varsity Football Roster

# NAME GRADE HEIGHT WEIGHT POS
17 Al Fatula 10 5-6 140 lbs. QB
18 Randy Payne 10 5-4 120 lbs. G
19 Greg Mytrysak 12 5-10 160 lbs. QB
20 Frank Slonka 11 5-6 120 lbs. RB
21 Keith Steiner 11 5-9 139 lbs. RB
22 Don Mack 12 5-8 146 lbs. RB
23 Rick Stokes 11 5-7 140 lbs. RB
24 Stan Pisarcik 10 - - N/A
25 Kirk Fisher 10 5-7 135 lbs. RB
26 Bob Dunsmore 10 5-11 155 lbs. QB
27 Mark Fry 12 5-8 150 lbs. RB
28 Gary Hamrock 11 5-8 140 lbs. RB
29 Barry Davis 10 5-9 139 lbs. RB
30 John Pozar 12 6-0 160 lbs. E
31 Jon LoPresti 10 5-9 160 lbs. G
32 Dave Betts 10 5-10 150 lbs. FB
33 Dave Ling 11 5-8 150 lbs. RB
40 Shane Lichtenfels 11 5-10 141 lbs. G
41 Dennis Fisher 10 5-9 145 lbs. C
42 Bob Visnesky 12 6-0 194 lbs. T
43 Mark Doyle 10 5-2 134 lbs. G
44 Larry Larkin 10 5-9 140 lbs. C
50 Jon Skedel 10 5-10 170 lbs. T
51 Gary Barelich 10 5-9 162 lbs. C
52 Albert Machak 12 5-9 175 lbs. C
60 Angelo Swanhart 11 5-8 170 lbs. G
61 John Buchkoski 12 5-10 175 lbs. G
62 Marty Naworal 11 5-11 170 lbs. G
63 John Burda 11 5-8 140 lbs. G
64 Dave Svilar 11 5-5 167 lbs. G
71 Dan Gibbons 12 6-2 195 lbs. T
73 Dennis Marsh 10 6-0 195 lbs. T
74 Bob Clendenen 11 6-2 202 lbs. T
75 Greg Cernak 10 5-10 157 lbs. T
80 Ed Plowman 11 5-11 156 lbs. E
81 Jon Rodkey 11 6-0 176 lbs. E
82 Bill Young 11 5-7 145 lbs. E
83 Ed Houser 10 5-7 145 lbs. E
84 Dave Hixson 11 5-10 136 lbs. E
 
 
x