PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Aaden Cromwell 34 57 207 6.1 0.596 3 5
2 Aiden Berrier 24 45 113 4.7 0.533 2 3
3 Chase Gibbons 13 41 69 5.3 0.317 0 3

Rushing

# NAME ATT YDS AVG TF LF TD
1 Aiden Berrier 70 283 4.0 0 0 3
2 Aaden Cromwell 89 229 2.6 2 0 1
3 Eli Rice 40 223 5.6 1 1 2
4 Chase Gibbons 44 207 4.7 2 2 3
5 Garret Boden 27 92 3.4 1 1 1
6 Drew Flood 3 7 2.3 1 0 0
7 Rowdy Grissinger 1 2 2.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Rowdy Grissinger 24 225 9.4 1 1 1
2 Chase Gibbons 21 118 5.6 0 0 3
3 Drew Flood 10 67 6.7 1 1 0
4 Eli Rice 7 47 6.7 0 0 0
5 Elijah Oswald 5 43 8.6 0 0 1
6 Aaden Cromwell 3 9 3.0 0 0 0
7 Jesse McGahan 1 6 6.0 0 0 0
8 Jase Watkins 1 1 1.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kevin Detwiler 32 49 893 27.9

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Eli Rice 12 267 22.3 0 0 0
2 Rowdy Grissinger 9 86 9.6 0 0 0
3 Chase Gibbons 7 71 10.1 0 0 0
4 Elijah Oswald 3 19 6.3 0 0 0
5 Aaden Cromwell 3 18 6.0 0 0 0
6 Ahs'sad Carowick 2 18 9.0 0 0 0
7 Drew Flood 1 15 15.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Chase Gibbons 1 13 13.0 0 0 0
2 Eli Rice 1 7 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Eli Rice 50 1 20 4 0 0 0
2 Drew Flood 46 2 0 1 1 2 2
3 Rowdy Grissinger 41 0 0 6 0 0 1
4 Corbin Whitsel 38 0 0 6 0 0 0
5 Maverick Huntsman 37 0 0 0 0 1 1
6 Aaden Cromwell 34 0 0 0 1 0 0
7 Garret Boden 33 0 0 1 1 0 2
8 Jase Watkins 27 0 0 1 0 0 0
9 Jesse McGahan 26 0 0 1 0 1 0
10 Elijah Oswald 24 3 87 0 0 1 6

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Eli Rice 564 223 47 267 7 20 0
2 Chase Gibbons 409 207 118 71 13 0 0
3 Rowdy Grissinger 313 2 225 86 0 0 0
4 Aiden Berrier 283 283 0 0 0 0 0
5 Aaden Cromwell 256 229 9 18 0 0 0
6 Elijah Oswald 194 0 43 19 0 87 45
7 Garret Boden 92 92 0 0 0 0 0
8 Drew Flood 89 7 67 15 0 0 0
9 Ahs'sad Carowick 18 0 0 18 0 0 0
10 Jesse McGahan 6 0 6 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Eli Rice 564 0 223 47 267 7 20 0
2 Chase Gibbons 478 69 207 118 71 13 0 0
3 Aaden Cromwell 463 207 229 9 18 0 0 0
4 Aiden Berrier 396 113 283 0 0 0 0 0
5 Rowdy Grissinger 313 0 2 225 86 0 0 0
6 Elijah Oswald 194 0 0 43 19 0 87 45
7 Garret Boden 92 0 92 0 0 0 0 0
8 Drew Flood 89 0 7 67 15 0 0 0
9 Ahs'sad Carowick 18 0 0 0 18 0 0 0
10 Jesse McGahan 6 0 0 6 0 0 0 0
 
 
x