PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Ben Gustkey 39 109 615 15.8 0.358 8 11

Rushing

# NAME ATT YDS AVG TF LF TD
1 Matt Martin 90 511 5.7 4 2 1
2 Andrew Faust 84 430 5.1 1 1 1
3 Luke Hughes 128 383 3.0 1 1 5
4 Ben Gustkey 49 40 0.8 4 2 3
5 Dayton Barger 2 16 8.0 0 0 0
6 Denny Prestash 1 5 5.0 1 1 0
7 Dominic Shaw 1 1 1.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Nick Johnson 10 281 28.1 1 1 5
2 Matt Martin 21 235 11.2 0 0 3
3 Andrew Faust 5 93 18.6 0 0 0
4 Luke Hughes 1 4 4.0 0 0 0
5 Denny Prestash 1 2 2.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Parker Matson 29 65 1,012 34.9
2 Brandon Hahn 6 45 198 33.0

Extra Points

# NAME MADE ATT PCT PTS
1 Carson Long 9 10 0.900 9

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Parker Matson 0 1 0 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Andrew Faust 25 414 16.6 0 0 0
2 Matt Martin 10 116 11.6 0 0 0
3 Dominic Shaw 2 20 10.0 0 0 0
4 Dayton Barger 2 11 5.5 0 0 0
5 Denny Prestash 2 10 5.0 1 1 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Matt Martin 3 17 5.7 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Matt Martin 80 0 0 1 2 2 1
2 Luke Hughes 67 0 0 1 0 2 1.5
3 Josiah Kephart 39 0 0 0 2 0 0
4 Andrew Faust 37 1 0 8 0 0 0
5 Ben Gustkey 37 1 0 3 0 0 0
6 Dayton Barger 36 0 0 3 1 1 0
7 Nick Johnson 33 0 0 4 1 0 0
8 Dominic Shaw 30 0 0 0 0 1 4
9 Brandon Hahn 20 0 0 3 0 0 0
10 Devyn Suhoney 17 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Andrew Faust 937 430 93 414 0 0 0
2 Matt Martin 879 511 235 116 17 0 0
3 Luke Hughes 387 383 4 0 0 0 0
4 Nick Johnson 279 0 281 0 -2 0 0
5 Ben Gustkey 40 40 0 0 0 0 0
6 Dayton Barger 27 16 0 11 0 0 0
7 Dominic Shaw 21 1 0 20 0 0 0
8 Denny Prestash 17 5 2 10 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Andrew Faust 937 0 430 93 414 0 0 0
2 Matt Martin 879 0 511 235 116 17 0 0
3 Ben Gustkey 655 615 40 0 0 0 0 0
4 Luke Hughes 387 0 383 4 0 0 0 0
5 Nick Johnson 279 0 0 281 0 -2 0 0
6 Dayton Barger 27 0 16 0 11 0 0 0
7 Dominic Shaw 21 0 1 0 20 0 0 0
8 Denny Prestash 17 0 5 2 10 0 0 0
 
 
x