PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Carter Ironside 48 87 508 10.6 0.552 5 4
2 Koltin Shawver 15 29 152 10.1 0.517 1 3
3 Colby Miller 10 16 141 14.1 0.625 2 1
4 Samuel Garson 1 1 4 4.0 1.000 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Chase Shelley 60 124 2.1 2 0 1
2 Koltin Shawver 39 62 1.6 1 1 1
3 Fletcher Ironside 8 23 2.9 0 0 0
4 Gannyn Stover 3 11 3.7 0 0 0
5 Samuel Garson 3 8 2.7 1 0 0
6 Spencer Althouse 1 6 6.0 0 0 0
7 Landyn Ripka 2 6 3.0 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Fletcher Ironside 27 392 14.5 0 0 3
2 Spencer Althouse 22 230 10.5 0 0 3
3 Koltin Shawver 7 60 8.6 0 0 2
4 Richard Wasson 4 53 13.3 0 0 0
5 Cole Auman 1 24 24.0 0 0 0
6 Emery Reed 3 20 6.7 0 0 0
7 Chase Shelley 6 16 2.7 0 0 0
8 Seth Fetterolf 2 10 5.0 0 0 0
9 Isaac Harpster 1 4 4.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Seth Fetterolf 3 50 127 42.3
2 Brayden Kurtz 24 36 683 28.5
3 Koltin Shawver 3 23 60 20.0

Extra Points

# NAME MADE ATT PCT PTS
1 Riley Winkelblech 8 11 0.727 8

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Fletcher Ironside 23 585 25.4 0 0 1
2 Spencer Althouse 7 56 8.0 0 0 0
3 Seth Fetterolf 2 35 17.5 0 0 0
4 Chase Shelley 1 15 15.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Alex Parsons 5 30 6.0 0 0 0
2 Spencer Althouse 2 20 10.0 0 0 0
3 Fletcher Ironside 1 14 14.0 0 0 0
4 Seth Fetterolf 1 4 4.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Seth Fetterolf 71 0 0 0 0 1 0
2 Cole Hagan 36 0 0 1 1 2 0
3 Koltin Shawver 31 1 0 2 0 0 0
4 Emery Reed 30 0 0 1 0 0 0
5 Tripp Watson 28 1 53 0 0 1 0
6 Fletcher Ironside 26 0 0 0 0 0 0
7 Landon Hess 26 0 0 0 0 1 0
8 Spencer Althouse 21 1 102 3 1 0 0
9 Cole Auman 18 0 0 0 0 0 0
10 Richard Wasson 17 0 0 1 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Fletcher Ironside 1,014 23 392 585 14 0 0
2 Spencer Althouse 414 6 230 56 20 102 0
3 Chase Shelley 155 124 16 15 0 0 0
4 Koltin Shawver 122 62 60 0 0 0 0
5 Tripp Watson 53 0 0 0 0 53 0
6 Richard Wasson 53 0 53 0 0 0 0
7 Seth Fetterolf 46 -3 10 35 4 0 0
8 Alex Parsons 30 0 0 0 30 0 0
9 Cole Auman 24 0 24 0 0 0 0
10 Emery Reed 20 0 20 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Fletcher Ironside 1,014 0 23 392 585 14 0 0
2 Carter Ironside 471 508 -33 -4 0 0 0 0
3 Spencer Althouse 414 0 6 230 56 20 102 0
4 Koltin Shawver 274 152 62 60 0 0 0 0
5 Chase Shelley 155 0 124 16 15 0 0 0
6 Colby Miller 141 141 0 0 0 0 0 0
7 Tripp Watson 53 0 0 0 0 0 53 0
8 Richard Wasson 53 0 0 53 0 0 0 0
9 Seth Fetterolf 46 0 -3 10 35 4 0 0
10 Alex Parsons 30 0 0 0 0 30 0 0
 
 
x