PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Brady Jones 66 101 999 15.1 0.653 10 2
2 Jace Davison 2 8 40 20.0 0.250 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Thomas Plunkett 111 706 6.4 0 0 6
2 Brady Jones 84 509 6.1 5 2 6
3 Gavin Harrold 44 354 8.0 1 1 9
4 Mason Mento 45 282 6.3 0 0 5
5 Ian Beck 15 82 5.5 0 0 0
6 Corbin Vinglish 7 50 7.1 0 0 0
7 Jace Davison 8 21 2.6 0 0 0
8 Evan Latterner 3 12 4.0 1 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Gavin Harrold 39 571 14.6 0 0 7
2 Marcus Eckenrode 11 147 13.4 0 0 1
3 Blake Nadolsky 3 82 27.3 0 0 0
4 Blake Lilly 2 76 38.0 0 0 2
5 Noah Jones 1 35 35.0 0 0 0
6 Ian Beck 1 34 34.0 0 0 0
7 Thomas Plunkett 5 30 6.0 0 0 0
8 Derek Hite 2 15 7.5 0 0 0
9 Grant Gides 1 12 12.0 0 0 0
10 Karter Shall 1 6 6.0 0 0 1

Punting

# NAME ATT LONG YDS AVG
1 Brady Jones 14 60 449 32.1
2 Jace Davison 1 28 28 28.0

Extra Points

# NAME MADE ATT PCT PTS
1 Ryan Hanlon 3 6 0.500 3
2 Gavin Harrold 1 3 0.333 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Harrold 7 176 25.1 0 0 0
2 Blake Lilly 4 142 35.5 0 0 0
3 Marcus Eckenrode 1 6 6.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Harrold 3 27 9.0 0 0 0
2 Blake Lilly 1 6 6.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Corbin Vinglish 59 0 0 3 1 0 3
2 Mason Mento 56 0 0 1 2 1 9.5
3 Gavin Harrold 50 2 22 11 0 0 1
4 Derek Hite 49 0 0 4 1 1 0.5
5 Marcus Eckenrode 39 2 0 22 0 0 0
6 Preston Farabaugh 38 0 0 1 0 0 1
7 Jack Eckenrode 34 0 0 0 1 1 1
8 Thomas Plunkett 31 3 44 5 0 2 0
9 Ayden Himmer 29 0 0 0 0 0 1
10 Blake Lilly 26 1 21 7 0 2 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Gavin Harrold 1,150 354 571 176 27 22 0
2 Thomas Plunkett 780 706 30 0 0 44 0
3 Brady Jones 509 509 0 0 0 0 0
4 Mason Mento 282 282 0 0 0 0 0
5 Blake Lilly 255 0 76 142 6 21 10
6 Marcus Eckenrode 153 0 147 6 0 0 0
7 Ian Beck 116 82 34 0 0 0 0
8 Blake Nadolsky 82 0 82 0 0 0 0
9 Corbin Vinglish 50 50 0 0 0 0 0
10 Grant Gides 37 0 12 0 0 25 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Brady Jones 1,508 999 509 0 0 0 0 0
2 Gavin Harrold 1,150 0 354 571 176 27 22 0
3 Thomas Plunkett 780 0 706 30 0 0 44 0
4 Mason Mento 282 0 282 0 0 0 0 0
5 Blake Lilly 255 0 0 76 142 6 21 10
6 Marcus Eckenrode 153 0 0 147 6 0 0 0
7 Ian Beck 116 0 82 34 0 0 0 0
8 Blake Nadolsky 82 0 0 82 0 0 0 0
9 Jace Davison 61 40 21 0 0 0 0 0
10 Corbin Vinglish 50 0 50 0 0 0 0 0
 
 
x