PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Maddox Hobbs 29 52 492 17.0 0.558 4 4

Rushing

# NAME ATT YDS AVG TF LF TD
1 Nasir Collins 119 1,266 10.6 2 2 19
2 Josh Ryan 108 657 6.1 3 2 11
3 Maddox Hobbs 31 71 2.3 5 4 2
4 Caizon Scott 4 14 3.5 0 0 0
5 Julian Weirich 3 9 3.0 0 0 0
6 Cody McClain 1 7 7.0 0 0 0
7 John Welsh 1 3 3.0 0 0 0
8 EJ Boozel 1 1 1.0 0 0 0
9 Ethan Covert 3 1 0.3 0 0 0
10 Koltan Martin 2 1 0.5 1 1 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Nasir Collins 7 134 19.1 0 0 2
2 Julian Weirich 7 108 15.4 0 0 0
3 Georgie Bilger 8 108 13.5 0 0 1
4 Caizon Scott 2 103 51.5 0 0 1
5 Josh Ryan 3 28 9.3 0 0 13

Punting

# NAME ATT LONG YDS AVG
1 Cody McClain 16 52 519 32.4

Extra Points

# NAME MADE ATT PCT PTS
1 Mason Swanger 17 24 0.708 17
2 Julian Weirich 0 2 0.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Caizon Scott 3 125 41.7 0 0 1
2 Nasir Collins 4 78 19.5 0 0 0
3 John Welsh 4 53 13.3 0 0 0
4 Julian Weirich 4 14 3.5 0 0 0
5 EJ Boozel 1 10 10.0 0 0 0
6 Ethan Covert 1 3 3.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Caizon Scott 8 177 22.1 0 0 0
2 Nasir Collins 5 97 19.4 0 0 0
3 John Welsh 1 7 7.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Josh Ryan 104 1 0 0 0 1 3
2 Levi Hunsinger 81 1 0 0 0 0 0
3 Nasir Collins 68 2 68 0 1 0 0
4 Georgie Bilger 66 1 13 0 0 0 9
5 Davin Yocum 49 0 0 0 0 1 5
6 Maddox Hobbs 44 1 0 0 1 0 1
7 Cody McClain 40 1 6 0 0 0 0
8 Abe Weirich 33 0 0 0 0 0 3
9 Julian Weirich 31 1 8 0 0 0 0
10 Jackson Traxler 24 0 0 0 0 1 2

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Nasir Collins 1,643 1,266 134 78 97 68 0
2 Josh Ryan 685 657 28 0 0 0 0
3 Caizon Scott 487 14 103 125 177 68 0
4 Julian Weirich 139 9 108 14 0 8 0
5 Georgie Bilger 121 0 108 0 0 13 0
6 Maddox Hobbs 71 71 0 0 0 0 0
7 John Welsh 63 3 0 53 7 0 0
8 Izik Copenhaver 37 0 0 0 0 37 0
9 Cody McClain 13 7 0 0 0 6 0
10 EJ Boozel 11 1 0 10 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Nasir Collins 1,643 0 1,266 134 78 97 68 0
2 Josh Ryan 685 0 657 28 0 0 0 0
3 Maddox Hobbs 563 492 71 0 0 0 0 0
4 Caizon Scott 487 0 14 103 125 177 68 0
5 Julian Weirich 139 0 9 108 14 0 8 0
6 Georgie Bilger 121 0 0 108 0 0 13 0
7 John Welsh 63 0 3 0 53 7 0 0
8 Izik Copenhaver 37 0 0 0 0 0 37 0
9 Cody McClain 13 0 7 0 0 0 6 0
10 EJ Boozel 11 0 1 0 10 0 0 0
 
 
x