PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Elliott Guisler 17 32 170 10.0 0.531 2 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Evan Edminston 25 147 5.9 0 0 0
2 Cole Lane 8 52 6.5 0 0 0
3 Elliott Guisler 24 35 1.5 0 0 1
4 Eric Mykut 7 22 3.1 0 0 0
5 Landon Erdman 7 12 1.7 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Evan Edminston 6 90 15.0 0 0 0
2 Eric Mykut 9 46 5.1 0 0 1
3 Caleb Rutter 1 26 26.0 0 0 1
4 Chris Gibson 1 8 8.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Evan Edminston 10 63 359 35.9

Extra Points

# NAME MADE ATT PCT PTS
1 Kaiden Snare 3 3 1.000 3

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Kaiden Snare 1 1 26 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Cole Lane 3 94 31.3 0 0 0
2 Chris Gibson 3 39 13.0 0 0 0
3 Evan Edminston 3 21 7.0 0 0 0
4 Javaughn Dodson 1 3 3.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Javaughn Dodson 1 13 13.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Evan Edminston 16 0 0 0 0 0 0
2 Landon Erdman 12 0 0 0 1 0 0
3 Reese Hughes 9 0 0 0 1 0 0
4 Dominic Peruso 9 0 0 0 0 0 1
5 Elliott Guisler 5 0 0 1 0 0 0
6 Eric Mykut 4 0 0 1 0 0 0
7 Wyatt Querry 3 0 0 0 0 1 0
8 Chris Gibson 3 0 0 0 0 0 0
9 Connor Moore 2 0 0 0 0 0 0
10 Owen Herncane 2 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Evan Edminston 258 147 90 21 0 0 0
2 Cole Lane 146 52 0 94 0 0 0
3 Eric Mykut 68 22 46 0 0 0 0
4 Chris Gibson 47 0 8 39 0 0 0
5 Elliott Guisler 35 35 0 0 0 0 0
6 Caleb Rutter 26 0 26 0 0 0 0
7 Javaughn Dodson 16 0 0 3 13 0 0
8 Landon Erdman 12 12 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Evan Edminston 258 0 147 90 21 0 0 0
2 Elliott Guisler 205 170 35 0 0 0 0 0
3 Cole Lane 146 0 52 0 94 0 0 0
4 Eric Mykut 68 0 22 46 0 0 0 0
5 Chris Gibson 47 0 0 8 39 0 0 0
6 Caleb Rutter 26 0 0 26 0 0 0 0
7 Javaughn Dodson 16 0 0 0 3 13 0 0
8 Landon Erdman 12 0 12 0 0 0 0 0
 
 
x