PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Maddox Bainey 96 173 1,336 13.9 0.555 16 7
2 Cole DeLattre 1 2 36 36.0 0.500 1 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Mitchell Baronner 115 469 4.1 0 0 5
2 Maddox Bainey 76 200 2.6 1 1 5
3 Carter Muth 29 188 6.5 0 0 2
4 Cole DeLattre 11 151 13.7 0 0 2
5 Will Kordish 4 26 6.5 0 0 1
6 Cristian White 5 13 2.6 0 0 0
7 Ryan Morningstar 6 10 1.7 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Gavin Bell 33 464 14.1 0 0 6
2 Brady Steiner 24 420 17.5 1 1 7
3 Cole DeLattre 20 282 14.1 0 0 2
4 Jay Albarano 16 190 11.9 0 0 2
5 Robbie Mullin 1 15 15.0 0 0 0
6 Mitchell Baronner 3 1 0.3 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Paul Wedel 21 66 848 40.4

Extra Points

# NAME MADE ATT PCT PTS
1 Paul Wedel 31 32 0.969 31
2 Draven Peters 1 1 1.000 1

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Paul Wedel 6 9 37 0.667 15

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Bell 11 273 24.8 0 0 0
2 Josh Banks 7 178 25.4 0 0 0
3 Tyler Rodgers 2 12 6.0 0 0 0
4 Cristian White 1 10 10.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Bell 13 125 9.6 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Josh Banks 67 2 0 1 0 2 0
2 Brayden Berkheimer 57 0 0 1 0 0 1
3 Aiden Bilek 51 0 0 0 1 0 2
4 Cristian White 39 0 0 0 2 0 5
5 Ethan Rhodes 39 0 0 0 0 0 1
6 Robbie Mullin 30 1 0 2 0 0 0
7 Jay Albarano 25 1 0 2 0 0 0
8 Gavin Bell 24 7 0 3 0 0 0
9 Wyatt Maines 23 0 0 0 0 0 0
10 Joseph Richardson 17 0 0 0 0 1 1

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Gavin Bell 843 -19 464 273 125 0 0
2 Mitchell Baronner 470 469 1 0 0 0 0
3 Cole DeLattre 433 151 282 0 0 0 0
4 Brady Steiner 420 0 420 0 0 0 0
5 Maddox Bainey 200 200 0 0 0 0 0
6 Jay Albarano 190 0 190 0 0 0 0
7 Carter Muth 188 188 0 0 0 0 0
8 Josh Banks 178 0 0 178 0 0 0
9 Will Kordish 26 26 0 0 0 0 0
10 Cristian White 23 13 0 10 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Maddox Bainey 1,536 1,336 200 0 0 0 0 0
2 Gavin Bell 843 0 -19 464 273 125 0 0
3 Mitchell Baronner 470 0 469 1 0 0 0 0
4 Cole DeLattre 469 36 151 282 0 0 0 0
5 Brady Steiner 420 0 0 420 0 0 0 0
6 Jay Albarano 190 0 0 190 0 0 0 0
7 Carter Muth 188 0 188 0 0 0 0 0
8 Josh Banks 178 0 0 0 178 0 0 0
9 Will Kordish 26 0 26 0 0 0 0 0
10 Cristian White 23 0 13 0 10 0 0 0
 
 
x