PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Logan Skebeck 53 105 870 16.4 0.505 7 5
2 Jimmy Sutton 1 1 35 35.0 1.000 1 0
3 Michael Venslosky 4 5 15 3.8 0.800 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Jimmy Sutton 128 581 4.5 3 3 7
2 Cameron Dreibelbis 53 415 7.8 0 0 4
3 Logan Skebeck 51 150 2.9 2 2 3
4 Gage Myers 12 67 5.6 0 0 1
5 Tanner Ammerman 12 54 4.5 0 0 1
6 Ryder Krise 2 12 6.0 0 0 0
7 Kaiden Franks 1 7 7.0 0 0 0
8 Levi Hamilton 1 4 4.0 0 0 0
9 Daniel Seilhammer 13 3 0.2 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Cameron Dreibelbis 19 280 14.7 0 0 2
2 Jimmy Sutton 14 222 15.9 0 0 1
3 Joey Kitko 13 172 13.2 0 0 2
4 Rhylan Hoopsick-Bell 78 124 1.6 0 0 2
5 Tanner Ammerman 3 70 23.3 0 0 0
6 Ryder Krise 1 8 8.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Levi Hamilton 15 49 527 35.1
2 Ryder Krise 6 13 200 33.3

Extra Points

# NAME MADE ATT PCT PTS
1 Ryder Krise 15 18 0.833 15

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Ryder Krise 1 1 32 1.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Cameron Dreibelbis 19 395 20.8 0 0 0
2 Tanner Ammerman 2 21 10.5 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Cameron Dreibelbis 4 58 14.5 0 0 0
2 Logan Skebeck 1 9 9.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Landen McGarvey 18 0 0 0 2 0 1
2 Daniel Williams 13 0 0 0 1 0 1
3 Logan Skebeck 12 0 0 0 0 1 0
4 Levi Hamilton 11 0 0 0 1 0 0
5 Brady Venslosky 9 0 0 0 0 0 0
6 Jimmy Sutton 8 0 0 0 1 0 0
7 Ryder Krise 7 0 0 0 0 0 0
8 Malachi Richards 7 0 0 0 0 0 0
9 Mason Brink 7 0 0 0 0 0 0
10 Cameron Dreibelbis 4 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Cameron Dreibelbis 1,148 415 280 395 58 0 0
2 Jimmy Sutton 803 581 222 0 0 0 0
3 Joey Kitko 172 0 172 0 0 0 0
4 Logan Skebeck 159 150 0 0 9 0 0
5 Tanner Ammerman 145 54 70 21 0 0 0
6 Rhylan Hoopsick-Bell 133 0 124 0 0 9 0
7 Gage Myers 67 67 0 0 0 0 0
8 Ryder Krise 20 12 8 0 0 0 0
9 Kaiden Franks 7 7 0 0 0 0 0
10 Levi Hamilton 4 4 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Cameron Dreibelbis 1,148 0 415 280 395 58 0 0
2 Logan Skebeck 1,029 870 150 0 0 9 0 0
3 Jimmy Sutton 838 35 581 222 0 0 0 0
4 Joey Kitko 172 0 0 172 0 0 0 0
5 Tanner Ammerman 145 0 54 70 21 0 0 0
6 Rhylan Hoopsick-Bell 133 0 0 124 0 0 9 0
7 Gage Myers 67 0 67 0 0 0 0 0
8 Ryder Krise 20 0 12 8 0 0 0 0
9 Michael Venslosky 15 15 0 0 0 0 0 0
10 Kaiden Franks 7 0 7 0 0 0 0 0
 
 
x