PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Kyle Everett 45 96 425 9.4 0.469 3 4
2 Alex Johnson 23 42 213 9.3 0.548 1 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Kyle Everett 95 487 5.1 1 1 3
2 Gavin Heverly 24 213 8.9 2 0 2
3 Alex Johnson 32 54 1.7 1 1 0
4 Kole Corman 18 44 2.4 0 0 3
5 Royce King 3 26 8.7 0 0 0
6 Cahle Fredricks 25 20 0.8 1 1 0
7 Kai Fravel 6 14 2.3 0 0 0
8 Samir James 1 6 6.0 0 0 0
9 Seth Miller 6 5 0.8 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Gavin Heverly 16 220 13.8 0 0 1
2 Mason Masorti 22 190 8.6 0 0 1
3 Caleb Stitzer 10 93 9.3 0 0 1
4 Kole Corman 3 50 16.7 0 0 1
5 Kyle Everett 5 43 8.6 0 0 0
6 Jacob Rembold 6 31 5.2 0 0 0
7 Alex Johnson 4 14 3.5 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kai Fravel 1 39 39 39.0
2 Kyle Everett 28 53 1,046 37.4
3 Mason Masorti 4 0 102 25.5

Extra Points

# NAME MADE ATT PCT PTS
1 Cahle Fredricks 8 12 0.667 8

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Cahle Fredricks 1 1 0 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Heverly 22 610 27.7 0 0 0
2 Alex Johnson 6 140 23.3 0 0 0
3 Cahle Fredricks 5 49 9.8 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Heverly 2 45 22.5 0 0 0
2 Ashton Falls 1 16 16.0 0 0 0
3 Maliahkai Fleisher 1 15 15.0 0 0 0
4 Cahle Fredricks 1 5 5.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Kole Corman 101 0 0 1 1 0 0
2 Jacob Rembold 56 1 23 1 0 0 0
3 Tanner McCall 36 0 0 0 0 1 2
4 Alex Johnson 34 1 0 3 1 0 0
5 Gavin Heverly 34 0 0 1 0 1 0
6 Kyle Everett 30 0 0 0 0 0 1
7 Ashton Falls 26 0 0 0 0 1 0
8 Mason Masorti 19 0 0 3 0 0 0
9 Kai Fravel 15 0 0 0 0 0 0
10 Caleb Stitzer 13 0 0 2 0 1 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Gavin Heverly 1,088 213 220 610 45 0 0
2 Kyle Everett 530 487 43 0 0 0 0
3 Alex Johnson 208 54 14 140 0 0 0
4 Mason Masorti 190 0 190 0 0 0 0
5 Kole Corman 94 44 50 0 0 0 0
6 Caleb Stitzer 93 0 93 0 0 0 0
7 Cahle Fredricks 72 20 -2 49 5 0 0
8 Jacob Rembold 54 0 31 0 0 23 0
9 Royce King 26 26 0 0 0 0 0
10 Ashton Falls 16 0 0 0 16 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Gavin Heverly 1,088 0 213 220 610 45 0 0
2 Kyle Everett 955 425 487 43 0 0 0 0
3 Alex Johnson 421 213 54 14 140 0 0 0
4 Mason Masorti 190 0 0 190 0 0 0 0
5 Kole Corman 94 0 44 50 0 0 0 0
6 Caleb Stitzer 93 0 0 93 0 0 0 0
7 Cahle Fredricks 72 0 20 -2 49 5 0 0
8 Jacob Rembold 54 0 0 31 0 0 23 0
9 Royce King 26 0 26 0 0 0 0 0
10 Ashton Falls 16 0 0 0 0 16 0 0
 
 
x