PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Kyle Everett 8 15 25 3.1 0.533 0 0

Rushing

# NAME ATT YDS AVG TF LF TD
1 Kyle Everett 11 133 12.1 1 1 1
2 Alex Johnson 4 13 3.3 1 1 0
3 Kai Fravel 2 9 4.5 0 0 0
4 Cahle Fredricks 9 8 0.9 0 0 0
5 Kole Corman 3 7 2.3 0 0 2

Receiving

# NAME REC YDS AVG TF LF TD
1 Mason Masorti 3 12 4.0 0 0 0
2 Jacob Rembold 1 7 7.0 0 0 0
3 Gavin Heverly 2 4 2.0 0 0 0
4 Caleb Stitzer 1 4 4.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kyle Everett 3 51 121 40.3
2 Kai Fravel 1 39 39 39.0

Extra Points

# NAME MADE ATT PCT PTS
1 Cahle Fredricks 1 2 0.500 1

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Heverly 2 34 17.0 0 0 0
2 Alex Johnson 1 16 16.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Cahle Fredricks 1 5 5.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Kole Corman 13 0 0 0 0 0 0
2 Jacob Rembold 11 0 0 0 0 0 0
3 Kyle Everett 6 0 0 0 0 0 1
4 Kai Fravel 6 0 0 0 0 0 0
5 Tanner McCall 5 0 0 0 0 0 1
6 Caleb Stitzer 4 0 0 1 0 0 0
7 Crue Watkins 4 0 0 0 0 0 0
8 Alex Johnson 3 0 0 0 0 0 0
9 Cade Watkins 2 0 0 0 0 0 0
10 Gavin Heverly 1 0 0 1 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Kyle Everett 133 133 0 0 0 0 0
2 Gavin Heverly 36 -2 4 34 0 0 0
3 Alex Johnson 29 13 0 16 0 0 0
4 Mason Masorti 12 0 12 0 0 0 0
5 Cahle Fredricks 11 8 -2 0 5 0 0
6 Kai Fravel 9 9 0 0 0 0 0
7 Kole Corman 7 7 0 0 0 0 0
8 Jacob Rembold 7 0 7 0 0 0 0
9 Caleb Stitzer 4 0 4 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Kyle Everett 158 25 133 0 0 0 0 0
2 Gavin Heverly 36 0 -2 4 34 0 0 0
3 Alex Johnson 29 0 13 0 16 0 0 0
4 Mason Masorti 12 0 0 12 0 0 0 0
5 Cahle Fredricks 11 0 8 -2 0 5 0 0
6 Kai Fravel 9 0 9 0 0 0 0 0
7 Kole Corman 7 0 7 0 0 0 0 0
8 Jacob Rembold 7 0 0 7 0 0 0 0
9 Caleb Stitzer 4 0 0 4 0 0 0 0
 
 
x