PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Kyle Everett 66 125 672 10.2 0.528 3 6
2 Alex Johnson 7 15 108 15.4 0.467 1 0
3 Mario Serafini 1 3 50 50.0 0.333 1 0
4 Dalton McDermott 2 5 5 2.5 0.400 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Dalton McDermott 156 671 4.3 0 0 5
2 Kyle Everett 64 298 4.7 1 0 0
3 Kole Corman 18 57 3.2 0 0 0
4 Ricky Rohrbach 1 49 49.0 0 0 0
5 Gavin Heverly 2 27 13.5 0 0 0
6 Hayes Donley 34 26 0.8 0 0 0
7 Mario Serafini 10 19 1.9 0 0 0
8 Alex Johnson 11 16 1.5 1 1 0
9 Mason Masorti 2 5 2.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ricky Rohrbach 19 286 15.1 0 0 0
2 Mario Serafini 16 219 13.7 0 0 1
3 Mason Masorti 8 122 15.3 0 0 1
4 Dalton McDermott 8 87 10.9 0 0 1
5 Jacob Rembold 4 32 8.0 0 0 0
6 Kole Corman 2 14 7.0 0 0 0
7 Gavin Heverly 9 4 0.4 0 0 0

Extra Points

# NAME MADE ATT PCT PTS
1 Mycha Carson 7 12 0.583 7

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Mycha Carson 2 3 0 0.667 6

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Heverly 24 483 20.1 0 0 0
2 Mario Serafini 8 205 25.6 0 0 0
3 Ricky Rohrbach 3 48 16.0 0 0 0
4 Gavin Edmonston 1 23 23.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Heverly 1 4 4.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Kole Corman 157 0 0 0 0 0 2
2 Dalton McDermott 128 0 0 0 0 0 0
3 Mario Serafini 66 1 17 1 3 3 1
4 Hayes Donley 66 0 0 4 0 1 1
5 Jacob Rembold 51 0 0 0 0 0 1
6 Gavin Heverly 42 0 0 6 0 1 0
7 Evan Hardy 31 0 0 1 0 1 0
8 Todd Caris 27 0 0 0 0 0 0
9 Caleb Stitzer 21 1 0 0 0 0 0
10 Tanner McCall 12 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Dalton McDermott 758 671 87 0 0 0 0
2 Gavin Heverly 518 27 4 483 4 0 0
3 Mario Serafini 460 19 219 205 0 17 0
4 Ricky Rohrbach 383 49 286 48 0 0 0
5 Kyle Everett 298 298 0 0 0 0 0
6 Mason Masorti 127 5 122 0 0 0 0
7 Kole Corman 71 57 14 0 0 0 0
8 Jacob Rembold 32 0 32 0 0 0 0
9 Hayes Donley 26 26 0 0 0 0 0
10 Gavin Edmonston 23 0 0 23 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Kyle Everett 970 672 298 0 0 0 0 0
2 Dalton McDermott 763 5 671 87 0 0 0 0
3 Gavin Heverly 518 0 27 4 483 4 0 0
4 Mario Serafini 510 50 19 219 205 0 17 0
5 Ricky Rohrbach 383 0 49 286 48 0 0 0
6 Mason Masorti 127 0 5 122 0 0 0 0
7 Alex Johnson 124 108 16 0 0 0 0 0
8 Kole Corman 71 0 57 14 0 0 0 0
9 Jacob Rembold 32 0 0 32 0 0 0 0
10 Hayes Donley 26 0 26 0 0 0 0 0
 
 
x