PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Isaiah Maldonaldo 17 33 180 10.6 0.515 1 4
2 Hunter Hoy 14 34 118 8.4 0.412 2 3
3 Khye Kissell 2 6 37 18.5 0.333 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Jacob Weaver 68 303 4.5 1 0 1
2 Hunter Hoy 27 181 6.7 0 0 2
3 Kole Corman 30 121 4.0 0 0 0
4 Cooper Bottorf 20 103 5.2 0 0 0
5 Dalton McDermott 33 70 2.1 0 0 1
6 Isaiah Maldonaldo 23 58 2.5 2 2 0
7 Khye Kissell 13 33 2.5 0 0 0
8 Jonathan Nyman 1 22 22.0 0 0 0
9 Gavin Edmonston 4 14 3.5 0 0 0
10 Jacob Nyman 7 1 0.1 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Jase Seltzer 10 241 24.1 0 0 3
2 Bryce Brungard 5 43 8.6 0 0 0
3 Isaiah Maldonaldo 4 20 5.0 0 0 0
4 Gavin Heverly 5 7 1.4 0 0 0
5 Kole Corman 2 6 3.0 0 0 0
6 Cooper Bottorf 1 3 3.0 0 0 0
7 Jacob Nyman 2 3 1.5 0 0 0
8 Mason Masorti 1 1 1.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Kole Corman 3 56 115 38.3
2 Hunter Hoy 1 28 28 28.0

Extra Points

# NAME MADE ATT PCT PTS
1 Mycha Carson 4 4 1.000 4

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Mycha Carson 1 1 30 1.000 0

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Gavin Heverly 4 40 10.0 0 0 0
2 Dalton McDermott 1 18 18.0 0 0 0
3 Isaiah Maldonaldo 1 14 14.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Kole Corman 66 0 0 0 1 0 1
2 Dalton McDermott 44 0 0 0 0 0 1
3 Khye Kissell 36 0 0 0 1 0 1.5
4 Gavin Heverly 35 0 0 0 0 0 1
5 Kai Fravel 30 0 0 0 0 0 0
6 Isaiah Maldonaldo 20 0 0 0 0 1 0
7 Todd Caris 14 0 0 0 0 0 0
8 Jase Seltzer 14 0 0 0 0 1 0
9 Jacob Rembold 13 0 0 0 0 0 0
10 Cooper Bottorf 12 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Jacob Weaver 303 303 0 0 0 0 0
2 Jase Seltzer 241 0 241 0 0 0 0
3 Hunter Hoy 181 181 0 0 0 0 0
4 Kole Corman 127 121 6 0 0 0 0
5 Cooper Bottorf 106 103 3 0 0 0 0
6 Isaiah Maldonaldo 92 58 20 14 0 0 0
7 Dalton McDermott 88 70 0 18 0 0 0
8 Gavin Heverly 47 0 7 40 0 0 0
9 Bryce Brungard 43 0 43 0 0 0 0
10 Khye Kissell 33 33 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Jacob Weaver 303 0 303 0 0 0 0 0
2 Hunter Hoy 299 118 181 0 0 0 0 0
3 Isaiah Maldonaldo 272 180 58 20 14 0 0 0
4 Jase Seltzer 241 0 0 241 0 0 0 0
5 Kole Corman 127 0 121 6 0 0 0 0
6 Cooper Bottorf 106 0 103 3 0 0 0 0
7 Dalton McDermott 88 0 70 0 18 0 0 0
8 Khye Kissell 70 37 33 0 0 0 0 0
9 Gavin Heverly 47 0 0 7 40 0 0 0
10 Bryce Brungard 43 0 0 43 0 0 0 0
 
 
x