FieldGoaltending

Field

# NAME PTS GOALS ASSTS SHOTS CK PK FOULS
1 Gabe Killinger 11 5 1 0 0 0-0 0
2 Alton Counsil 6 2 2 0 0 0-0 0
3 Collin Confer 2 1 0 0 0 0-0 0
4 Levi Nace 2 1 0 0 0 0-0 0
5 Eli Santonico 2 1 0 0 0 0-0 0
6 Yafran Sanchez 2 1 0 0 0 0-0 0
7 Jean Portillo 2 1 0 0 0 0-0 0
8 Tommy Croce 2 1 0 0 0 0-0 0
9 Ben Brinker 2 0 2 0 0 0-0 0
10 Yurek Lamey 2 0 2 0 0 0-0 0

Goaltending

# NAME SVS MINS GA GA AVG PK SO
1 Cooper Confer 33 0 11 0 0-0 3
 
 
x