PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Bradyn Partner 50 100 501 10.0 0.500 2 4
2 Brendan McNelis 24 42 357 14.9 0.571 3 3
3 Bryson Guyer 2 4 36 18.0 0.500 1 0
4 Curtis Shedlock 3 1 4 1.3 3.000 0 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Alex McCartney 200 1,196 6.0 1 1 17
2 Bradyn Partner 81 691 8.5 3 3 4
3 Chase Plummer 60 407 6.8 2 1 7
4 Brady Crist 28 159 5.7 1 1 2
5 Jackson Dorminy 11 76 6.9 0 0 1
6 Logan Cherry 8 15 1.9 0 0 0
7 Wyatt Evans 7 13 1.9 0 0 0
8 Caleb Plummer 5 12 2.4 0 0 0
9 Karter McCloskey 1 8 8.0 0 0 0
10 Heston Mountain 2 7 3.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Ethan Shawley 19 269 14.2 0 0 2
2 Jeffrey Waite 20 257 12.9 0 0 2
3 Bradyn Partner 8 133 16.6 0 0 2
4 Jackson Dorminy 11 94 8.5 0 0 0
5 Chase Plummer 7 85 12.1 0 0 0
6 Caleb Plummer 4 37 9.3 0 0 0
7 Alex McCartney 2 25 12.5 0 0 0
8 Curtis Shedlock 3 17 5.7 0 0 0
9 Logan Cherry 1 12 12.0 0 0 0
10 Reid Schreier 1 6 6.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Jackson Dorminy 11 53 388 35.3
2 Reid Schreier 4 46 119 29.8
3 Wyatt Evans 2 33 56 28.0

Extra Points

# NAME MADE ATT PCT PTS
1 Miles Smearman 24 31 0.774 24
2 Brennan Beaver 4 5 0.800 4

Field Goals

# NAME MADE ATT LONG PCT PTS
1 Miles Smearman 2 4 33 0.500 6
2 Brennan Beaver 1 1 22 1.000 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Jackson Dorminy 10 220 22.0 0 0 0
2 Brady Crist 4 97 24.3 0 0 0
3 Caleb Plummer 2 55 27.5 0 0 0
4 Curtis Shedlock 2 27 13.5 0 0 0
5 Logan Cherry 2 13 6.5 0 0 0
6 Tucker Kovac 1 10 10.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Jackson Dorminy 8 176 22.0 0 0 0
2 Brady Crist 7 44 6.3 0 0 0
3 Bradyn Partner 2 5 2.5 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Alex McCartney 91 0 0 1 1 1 1
2 Chase Plummer 73 1 0 2 0 0 0
3 Curtis Shedlock 61 5 15 4 0 1 1
4 Reid Schreier 45 1 30 2 1 0 0
5 Cayden Grager 32 0 0 1 0 0 1
6 Jeffrey Waite 31 0 0 4 0 0 0
7 Bryson Hescox 31 0 0 1 0 0 1
8 Brady Crist 30 1 3 5 0 0 0
9 Tristin Riva 28 0 0 0 0 0 3
10 Landon Sneath 22 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Alex McCartney 1,241 1,196 25 0 0 0 20
2 Bradyn Partner 829 691 133 0 5 0 0
3 Jackson Dorminy 661 76 94 220 176 95 0
4 Chase Plummer 492 407 85 0 0 0 0
5 Brady Crist 303 159 0 97 44 3 0
6 Ethan Shawley 291 0 269 0 0 22 0
7 Jeffrey Waite 257 0 257 0 0 0 0
8 Curtis Shedlock 110 3 17 27 0 15 48
9 Caleb Plummer 104 12 37 55 0 0 0
10 Logan Cherry 40 15 12 13 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Bradyn Partner 1,330 501 691 133 0 5 0 0
2 Alex McCartney 1,241 0 1,196 25 0 0 0 20
3 Jackson Dorminy 661 0 76 94 220 176 95 0
4 Chase Plummer 492 0 407 85 0 0 0 0
5 Brendan McNelis 353 357 -4 0 0 0 0 0
6 Brady Crist 303 0 159 0 97 44 3 0
7 Ethan Shawley 291 0 0 269 0 0 22 0
8 Jeffrey Waite 257 0 0 257 0 0 0 0
9 Curtis Shedlock 114 4 3 17 27 0 15 48
10 Caleb Plummer 104 0 12 37 55 0 0 0
 
 
x