PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Holden Schreir 67 117 1,004 15.0 0.573 7 4

Rushing

# NAME ATT YDS AVG TF LF TD
1 Colin Gibbons 84 522 6.2 2 2 6
2 Bradyn Partner 71 430 6.1 2 0 5
3 Cayden Pellegrine 46 275 6.0 1 1 3
4 Holden Schreir 35 138 3.9 1 1 2
5 Chase Plummer 8 87 10.9 0 0 1
6 Griffin Kyle 17 58 3.4 1 1 0
7 Brady Crist 2 22 11.0 0 0 0
8 Curtis Shedlock 2 17 8.5 0 0 1

Receiving

# NAME REC YDS AVG TF LF TD
1 Cayden Pellegrine 17 323 19.0 0 0 3
2 Ethan Shawley 7 250 35.7 0 0 3
3 Colin Gibbons 21 236 11.2 0 0 0
4 Griffin Kyle 16 138 8.6 0 0 0
5 Bradyn Partner 4 41 10.3 0 0 0
6 Jeffrey Waite 1 13 13.0 0 0 0
7 Curtis Shedlock 1 9 9.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Cayden Pellegrine 11 40 358 32.5
2 Holden Schreir 1 29 29 29.0
3 Reid Schreier 4 41 90 22.5

Extra Points

# NAME MADE ATT PCT PTS
1 Holden Schreir 3 9 0.333 3

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Griffin Kyle 10 271 27.1 0 0 0
2 Colin Gibbons 5 67 13.4 0 0 0
3 Ethan Shawley 6 59 9.8 0 0 0
4 Bradyn Partner 2 56 28.0 0 0 0
5 Jeffrey Waite 3 19 6.3 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Griffin Kyle 2 37 18.5 0 0 0
2 Colin Gibbons 1 16 16.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Cayden Pellegrine 57 0 0 1 1 0 1
2 Cooper Lovrich 48 0 0 0 0 0 0
3 Ethan Shawley 44 1 4 3 0 0 1
4 Colin Gibbons 41 4 33 2 1 0 0
5 Jeffrey Waite 39 1 0 2 0 0 0
6 Christian Jennings 36 0 0 1 1 1 2
7 Curtis Shedlock 33 1 12 1 0 0 0
8 Quinn Focht 28 0 0 0 1 0 0
9 Bradyn Partner 27 1 0 1 0 0 0
10 Griffin Kyle 24 1 35 2 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Colin Gibbons 874 522 236 67 16 33 0
2 Cayden Pellegrine 598 275 323 0 0 0 0
3 Griffin Kyle 539 58 138 271 37 35 0
4 Bradyn Partner 527 430 41 56 0 0 0
5 Ethan Shawley 313 0 250 59 0 4 0
6 Holden Schreir 138 138 0 0 0 0 0
7 Chase Plummer 87 87 0 0 0 0 0
8 Curtis Shedlock 38 17 9 0 0 12 0
9 Jeffrey Waite 32 0 13 19 0 0 0
10 Christian Jennings 30 0 0 0 0 0 30

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Holden Schreir 1,142 1,004 138 0 0 0 0 0
2 Colin Gibbons 874 0 522 236 67 16 33 0
3 Cayden Pellegrine 598 0 275 323 0 0 0 0
4 Griffin Kyle 539 0 58 138 271 37 35 0
5 Bradyn Partner 527 0 430 41 56 0 0 0
6 Ethan Shawley 313 0 0 250 59 0 4 0
7 Chase Plummer 87 0 87 0 0 0 0 0
8 Curtis Shedlock 38 0 17 9 0 0 12 0
9 Jeffrey Waite 32 0 0 13 19 0 0 0
10 Christian Jennings 30 0 0 0 0 0 0 30
 
 
x