PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Mark Harrington 17 54 195 11.5 0.315 2 6
2 Mekhi Jackson 1 1 18 18.0 1.000 0 0
3 Conner Pike 3 10 14 4.7 0.300 0 2

Rushing

# NAME ATT YDS AVG TF LF TD
1 Mark Harrington 102 429 4.2 3 2 1
2 Julian Hazlewood 45 232 5.2 1 0 1
3 Noah Staines 30 106 3.5 0 0 0
4 Amar Emeigh-Ballos 21 80 3.8 1 1 2
5 Branson Adams 11 47 4.3 0 0 0
6 Brayden Pike 5 21 4.2 0 0 0
7 Zion Patterson 10 20 2.0 0 0 0
8 Gavin Dunkle 3 8 2.7 0 0 0
9 Conner Pike 10 5 0.5 2 1 0
10 Myzick Clemons 2 1 0.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Amar Emeigh-Ballos 3 81 27.0 0 0 0
2 Michael Chisolm 5 40 8.0 0 0 0
3 Julian Hazlewood 6 32 5.3 0 0 0
4 Branson Adams 4 24 6.0 0 0 0
5 Logan Wuckovich 1 17 17.0 0 0 0
6 Mark Harrington 1 8 8.0 0 0 0

Punting

# NAME ATT LONG YDS AVG
1 Mark Harrington 25 52 939 37.6

Extra Points

# NAME MADE ATT PCT PTS
1 Cody Chathams 5 5 1.000 5

Kick Returns

# NAME ATT YDS AVG TF LF TD
1 Julian Hazlewood 12 240 20.0 0 0 0
2 Parker White 3 37 12.3 0 0 0
3 Amar Emeigh-Ballos 2 31 15.5 0 0 0
4 Tyrese Pearson 2 30 15.0 0 0 0
5 Branson Adams 3 28 9.3 0 0 0
6 Myzick Clemons 2 24 12.0 0 0 0
7 Luke Geishauser 2 15 7.5 0 0 0
8 Ty-Kear Davis 1 2 2.0 0 0 0

Punt Returns

# NAME ATT YDS AVG TF LF TD
1 Parker White 4 24 6.0 0 0 0

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Logan Wuckovich 87 0 0 0 0 0 0
2 Mark Harrington 47 0 0 2 1 1 1
3 Gavin Dunkle 39 0 0 1 0 0 0
4 Tyrese Pearson 34 0 0 0 0 0 2
5 Ty-Kear Davis 28 0 0 1 2 0 3
6 Luke Geishauser 20 0 0 0 0 0 0
7 Leiland Baer 20 0 0 0 0 0 0
8 Parker White 16 0 0 1 0 0 0
9 Calvin Troutman 14 0 0 0 0 0 0
10 Cody Chathams 13 1 0 10 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Julian Hazlewood 504 232 32 240 0 0 0
2 Mark Harrington 437 429 8 0 0 0 0
3 Amar Emeigh-Ballos 192 80 81 31 0 0 0
4 Noah Staines 104 106 -2 0 0 0 0
5 Branson Adams 99 47 24 28 0 0 0
6 Parker White 61 0 0 37 24 0 0
7 Michael Chisolm 40 0 40 0 0 0 0
8 Tyrese Pearson 30 0 0 30 0 0 0
9 Myzick Clemons 25 1 0 24 0 0 0
10 Brayden Pike 21 21 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Mark Harrington 632 195 429 8 0 0 0 0
2 Julian Hazlewood 504 0 232 32 240 0 0 0
3 Amar Emeigh-Ballos 192 0 80 81 31 0 0 0
4 Noah Staines 104 0 106 -2 0 0 0 0
5 Branson Adams 99 0 47 24 28 0 0 0
6 Parker White 61 0 0 0 37 24 0 0
7 Michael Chisolm 40 0 0 40 0 0 0 0
8 Tyrese Pearson 30 0 0 0 30 0 0 0
9 Myzick Clemons 25 0 1 0 24 0 0 0
10 Brayden Pike 21 0 21 0 0 0 0 0
 
 
x