| School Type: | Public |
| Mailing Address: | 535 Locust St. Sidman, PA 15955 |
| Contact Info: | Phone Number: 814-487-7613 Fax Number: 814-487-2371 |
| Last Enrollment Date: | 2021-12-15 |
| Male Enrollment: | 156 |
| Female Enrollment: | 169 |
| Total Enrollment: | 325 |
There are no events scheduled for today.
| Boys Sports | Classification |
|---|---|
| Basketball | AAA |
| Cross Country | AA |
| Football | AAA |
| Soccer | AA |
| Wrestling | AA |
| Girls Sports | Classification |
|---|---|
| Basketball | AAAA |
| Cross Country | A |
| Soccer | AA |
| Volleyball | AA |