PassingRushingReceivingPuntingExtra PointsField GoalsKick ReturnsPunt ReturnsDefenseAll-Purpose YardsTotal Yards

Passing

# NAME COMP ATT YDS AVG PCT TD INT
1 Max Hill 4 13 36 9.0 0.308 0 1

Rushing

# NAME ATT YDS AVG TF LF TD
1 Max Hill 28 263 9.4 0 0 5
2 Justin Marshall 15 235 15.7 0 0 2
3 Ashton Courvina 15 110 7.3 0 0 1
4 Mark Bagley 12 82 6.8 2 2 0
5 Troy Williams 3 10 3.3 0 0 0
6 Aiden Ford 1 9 9.0 0 0 0
7 Landon Snyder 1 2 2.0 0 0 0
8 Dallas Leasure 2 1 0.5 0 0 0

Receiving

# NAME REC YDS AVG TF LF TD
1 Carter Smith 2 28 14.0 0 0 0
2 Justin Marshall 1 2 2.0 0 0 0

Extra Points

# NAME MADE ATT PCT PTS
1 Justin Marshall 2 5 0.400 2

Defense

# NAME TKLS INT YDS PB FF RF SKS
1 Carter Smith 26 0 0 0 0 1 0.5
2 Amin Lieb 19 0 0 0 0 0 0
3 Ashton Courvina 13 0 0 0 1 0 1.5
4 Mark Bagley 13 0 0 0 0 1 0
5 Max Hill 12 1 45 0 0 0 0
6 Adam Altemus 11 0 0 0 0 0 0
7 Justin Marshall 10 0 0 0 1 1 0
8 Nathan Raffaele 10 0 0 0 0 0 0
9 Peyton Koscho 9 0 0 0 0 0 0
10 Eric Baum 9 0 0 0 0 0 0

All-Purpose Yards

# NAME TOTAL RUSH REC KR PR INT FUM
1 Max Hill 308 263 0 0 0 45 0
2 Justin Marshall 237 235 2 0 0 0 0
3 Ashton Courvina 110 110 0 0 0 0 0
4 Mark Bagley 82 82 0 0 0 0 0
5 Carter Smith 28 0 28 0 0 0 0
6 Troy Williams 10 10 0 0 0 0 0
7 Aiden Ford 9 9 0 0 0 0 0
8 Landon Snyder 2 2 0 0 0 0 0
9 Dallas Leasure 1 1 0 0 0 0 0

Total Yards

# NAME TOTAL PASS RUSH REC KR PR INT FUM
1 Max Hill 344 36 263 0 0 0 45 0
2 Justin Marshall 237 0 235 2 0 0 0 0
3 Ashton Courvina 110 0 110 0 0 0 0 0
4 Mark Bagley 82 0 82 0 0 0 0 0
5 Carter Smith 28 0 0 28 0 0 0 0
6 Troy Williams 10 0 10 0 0 0 0 0
7 Aiden Ford 9 0 9 0 0 0 0 0
8 Landon Snyder 2 0 2 0 0 0 0 0
9 Dallas Leasure 1 0 1 0 0 0 0 0
 
 
x