# NAME MATCHES W-L PCT PTS
1 Eden Wagner 4 4-0 1.000 16-0
2 Ryan Yocum 4 4-0 1.000 22-0
3 Alex Gladfelter 4 4-0 1.000 24-0
4 Gunner Singleton 4 4-0 1.000 24-0
5 Landon Dunsmore 4 4-0 1.000 21-0
6 Liam Simpson 4 4-0 1.000 24-0
7 Eric Mykut 3 3-0 1.000 16-0
8 Lincoln Miller 4 3-1 0.750 16-6
9 Devin Grubb 4 3-1 0.750 24-0
10 Kyler Garner 4 2-2 0.500 12-12
 
 
x